Voyage reference
Crystal Symphony: Caldera, Costa Rica to Ft. Lauderdale, Florida, USA
This Crystal Symphony reference follows Caldera, Costa Rica to Ft. Lauderdale, Florida, USA. The listed places include Aruba/Oranjestad, Antigua/St. John's, St. Maarten/Philipsburg. Compare the port sequence and time ashore, then ask Deluxe Cruises about current voyages with a similar route.
April 14-25 2026
The original collection
Explore this reference
Crystal Cruises Symphony
Ask Deluxe Cruises to compare current suite options and fares.
E-Mail: Personal cruise advice.
to Ft. Lauderdale
5209
April 14-25 2026
| Crystal Cruises Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Thu | Caldera, Costa Rica | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fri | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | Transit the Panama Canal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mon | Aruba/Oranjestad, Dutch West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tue | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wed | Antigua/St. John's, West Indies | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thu | St. Maarten/Philipsburg | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri | St. Thomas/Charlotte Amalie, USVI | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mon | Ft. Lauderdale, Florida, USA | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Info/Reservations Contact Deluxe Cruises for personal advice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A little preparation goes a long way
Plan the details with Deluxe Cruises
How should I read this itinerary?
Follow the route from Caldera, Costa Rica to Ft. Lauderdale, Florida, USA. Arrival and departure entries describe the retained reference only. Overnight calls, sea days and transfer arrangements should be checked against a current confirmed itinerary.
How do I request an offer?
Email info@deluxecruises.com for a fast response. Include your preferred ship, dates, guest count and cabin or suite preference. Ask us to compare the current price, included services and applicable conditions in a written quotation.

