Crystal Serenity
Spacious, refined and exceptionally comfortable, with an industry-leading sense of space and gracious personalized service.
View the historical Crystal Serenity January 11 April 29 2025 page, then call or email our specialists for current Crystal Serenity, Symphony and Grace cruises and the best available offer.
Historical page: This original link is preserved for reference. For currently bookable voyages, use the 2026–2029 ship links below or contact our specialists.
Tell us your preferred ship, dates, suite and destination. We will compare available options and respond with personal guidance.
This curated sailing is featured to highlight exceptional value and one of the most refined itineraries available. As specialists in Crystal Cruises, we provide expert guidance, access to preferred rates, and exclusive offers. Contact us today to secure the best available fare and personalized service.
Request a quote, check availability, and reserve your preferred Crystal Cruises voyage with the support of a specialist luxury cruise advisor.
A voyage with Crystal Cruises is far more than a simple itinerary - it is an immersive luxury travel experience designed for discerning guests who value space, service, and seamless elegance at sea. From the moment you step on board, every detail reflects a standard of refinement that places Crystal among the world's leading luxury ocean cruise lines.
Each sailing combines beautifully appointed suites, exceptional dining, and intuitive, personalized service that anticipates your needs without intrusion. Guests enjoy an atmosphere of understated sophistication, where generous space, attentive crew, and curated enrichment programs create a journey that feels both relaxed and enriching.
Crystal's carefully designed itineraries go beyond traditional routes, offering access to iconic destinations as well as more exclusive ports of call. Whether exploring the Mediterranean's timeless coastlines, Northern Europe's cultural capitals, or embarking on extraordinary Antarctica and Arctic expedition cruises, each voyage is crafted to deliver meaningful travel experiences with the highest level of comfort.
Onboard, the experience is equally compelling. From world-class cuisine and fine wines to elegant lounges, wellness facilities, and enriching lectures, every aspect of the journey reflects the hallmarks of all-inclusive luxury cruising. Spacious accommodations, often among the largest at sea, provide a private retreat where guests can relax and enjoy panoramic ocean views.
As experienced specialists in Crystal Cruises and luxury ocean travel, we provide access to the best available fares, preferred suite categories, and exclusive cruise offers not always publicly available. Our expertise ensures that you select the right itinerary, ship, and accommodation to match your expectations.
Planning advice: Demand for the most desirable sailings is consistently high, especially for unique itineraries and peak travel seasons. Early booking is strongly recommended to secure preferred suites and optimal pricing.
Contact our cruise experts today to receive a personalized quote, check real-time availability, and access the best offers on this exceptional Crystal Cruises sailing.
Guests are drawn to Crystal for its refined suites, destination-focused itineraries, high standards of cuisine, and the balance it offers between contemporary luxury and classic ocean travel. Whether this itinerary highlights iconic capitals, glamorous resort coastlines, or remote expedition-inspired regions, the journey is elevated by thoughtful hospitality and the sense of calm that only a beautifully run ship can deliver.
Planning tip: If this sailing interests you, request a personalized quote early. Preferred suite categories and well-positioned departures often sell first, particularly on voyages with strong seasonal demand or distinctive routing.
|
Just Crystal Cruises Crystal Cruises Serenity 2028 Full World Cruise 2028 January 11 April 29 2028 - 108 days - 0302F Miami, Florida, USA to London/Southampton, England Reserve your preferred suite now and ask about our best available value with expert assistance. ![]() Crystal Cruises Accommodations ![]() | |||
![]() |
![]() |
![]() | |
| Date | Port | Arrival | Departure |
| January 11 2028 | Miami, Florida, USA | 8 pm | |
| January 12 - January 14 2028 | Cruising the Atlantic Ocean and Caribbean Sea | ||
| January 15 2028 | St. Lucia/Castries, West Indies | 8 am | 6 pm |
| January 16 2028 | Barbados/Bridgetown, West Indies | 8 am | 5 pm |
| January 17 2028 | Cruising the Atlantic Ocean | ||
| January 18 2028 | Devil's Island, French Guiana | 8 am | 1 pm |
| January 19 - January 20 2028 | Cruising the Atlantic Ocean Crossing the Equator | ||
| January 21 2028 | Fortaleza, Brazil | 8 am | 5 pm |
| January 22 - January 24 2028 | Cruising the Atlantic Ocean | ||
| January 25 2028 | Rio de Janeiro, Brazil(overnight) | 9 am | |
| January 26 2028 | Rio de Janeiro, Brazil | 8 pm | |
| January 27 - January 28 2028 | Cruising the South Atlantic Ocean | ||
| January 29 2028 | Buenos Aires, Argentina(overnight) | 8 am | |
| January 30 2028 | Buenos Aires, Argentina | 5 pm | |
| January 31 2028 | Montevideo, Uruguay | 8 am | 6 pm |
| February 1 - February 7 2028 | Cruising the South Atlantic Ocean | ||
| February 8 2028 | Cape Town, South Africa(overnight) | 9 am | |
| February 9 2028 | Cape Town, South Africa(overnight) | ||
| February 10 2028 | Cape Town, South Africa | 6 pm | |
| February 11 2028 | Cruising the Indian Ocean | ||
| February 12 2028 | Port Elizabeth, South Africa | 8 am | 6 pm |
| February 13 2028 | Cruising the Indian Ocean | ||
| February 14 2028 | Durban, South Africa | 7 am | 6 pm |
| February 15 - February 17 2028 | Cruising the Indian Ocean and Mozambique Channel | ||
| February 18 2028 | Zanzibar, Tanzania | 7 am | 5 pm |
| February 19 2028 | Mombasa, Kenya | 8 am | 6 pm |
| February 20 - February 21 2028 | Cruising the Indian Ocean | ||
| February 22 2028 | Mah/Victoria, Seychelles | 8 am | 5 pm |
| February 23 - February 24 2028 | Cruising the Indian Ocean Crossing the Equator | ||
| February 25 2028 | Mal, Republic of Maldives | 9 am | 6 pm |
| February 26 2028 | Cruising the Indian Ocean | ||
| February 27 2028 | Cochin, India | 7 am | 10 pm |
| February 28 2028 | Cruising the Arabian Sea | ||
| March 1 2028 | Marmagao, India | 8 am | 5 pm |
| March 2 2028 | Mumbai (Bombay), India | 8 am | 12 m |
| March 3 - March 4 2028 | Cruising the Arabian Sea and Gulf of Oman | ||
| March 5 2028 | Muscat, Oman | 8 am | 5 pm |
| March 6 2028 | Bandar Abbas, Iran | 9 am | 10 pm |
| March 7 2028 | Cruising the Persian Gulf | ||
| March 8 2028 | Kuwait, Kuwait | 8 am | 5 pm |
| March 9 2028 | Manama, Bahrain | 9 am | 12 m |
| March 10 2028 | Cruising the Persian Gulf | ||
| March 11 2028 | Abu Dhabi, UAE (overnight) | 8 am | |
| March 12 2028 | Abu Dhabi, UAE | 10 pm | |
| March 13 2028 | Cruising the Persian Gulf | ||
| March 14 2028 | Dubai, UAE(overnight) | 8 am | |
| March 15 2028 | Dubai, UAE(overnight) | ||
| March 16 2028 | Dubai, UAE | 5 pm | |
| March 17 2028 | Khasab, Oman | 8 am | 6 pm |
| March 18 2028 | Al Fujairah, UAE | 8 am | 6 pm |
| March 19 - March 22 2028 | Cruising the Arabian Sea, Gulf of Aden and Red Sea | ||
| March 23 2028 | Jeddah, Saudi Arabia | 8 am | 6 pm |
| March 24 2028 | Cruising the Red Sea | ||
| March 25 2028 | Aqaba, Jordan | 7 am | 9 pm |
| March 26 2028 | Luxor and Karnak/Safaga, Egypt(overnight) | 8 am | |
| March 27 2028 | Luxor and Karnak/Safaga, Egypt | 12 n | |
| March 28 2028 | Transit the Suez Canal | ||
| March 29 2028 | Alexandria/Cairo, Egypt | 7 am | 11 pm |
| March 30 2028 | Cruising the Mediterranean Sea | ||
| March 31 2028 | Ashdod, Israel | 7 am | 10 pm |
| April 1 2028 | Cruising the Mediterranean Sea | ||
| April 2 2028 | Athens/Piraeus, Greece(overnight) | 9 am | |
| April 3 2028 | Athens/Piraeus, Greece | 5 pm | |
| April 4 2028 | Cruising the Dardanelles and the Bosporus | ||
| April 5 2028 | Odessa, Ukraine | 9 am | |
| April 6 2028 | Odessa, Ukraine | 5 pm | |
| April 7 2028 | Yalta, Ukraine | 8 am | 5 pm |
| April 8 2028 | Sochi, Russia | 9 am | 5 pm |
| April 9 2028 | Cruising the Black Sea | ||
| April 10 2028 | Istanbul, Turkey(overnight) | 9 am | |
| April 11 2028 | Istanbul, Turkey | 5 pm | |
| April 12 2028 | Cruising the Aegean Sea | ||
| April 13 2028 | Kuşadasi, Turkey | 8 am | 11 pm |
| April 14 2028 | Cruising the Sea of Crete and the Mediterranean Sea | ||
| April 15 2028 | Sicily/Catania, Italy | 8 am | 5 pm |
| April 16 2028 | Naples, Italy | 8 am | 5 pm |
| April 17 2028 | Rome/Civitavecchia, Italy | 8 am | 9 pm |
| April 18 2028 | Florence/Livorno, Italy | 8 am | 9 pm |
| April 19 2028 | Cruising the Mediterranean Sea | ||
| April 20 2028 | Barcelona, Spain(overnight) | 8 am | |
| April 21 2028 | Barcelona, Spain | 6 pm | |
| April 22 2028 | Cruising the Mediterranean Sea | ||
| April 23 2028 | Gibraltar, United Kingdom | 8 am | 1 pm |
| April 24 2028 | Lisbon, Portugal | 8 am | 6 pm |
| April 25 2028 | Cruising the Atlantic Ocean | ||
| April 26 2028 | Bilbao, Spain | 8 am | 5 pm |
| April 27 2028 | La Rochelle, France | 9 am | 5 pm |
| April 28 2028 | Cruising the Atlantic Ocean and English Channel | ||
| April 29 2028 | London/Southampton, England | Disembark am | |
|
| |||
Compare the elegant Crystal Serenity, intimate Crystal Symphony and forthcoming Crystal Grace. Each year link leads to a dedicated planning page with expert assistance.
Spacious, refined and exceptionally comfortable, with an industry-leading sense of space and gracious personalized service.
An intimate luxury ship with elegant lines, sweeping ocean views, expansive accommodations and memorable dining and enrichment.
Crystal’s new generation of ocean luxury, presented here with carefully verified updates, planning guidance and future-voyage information.
Call or email us with your preferred voyage. We provide personal service, current availability guidance and access to applicable preferred fares, added-value benefits and limited-time offers.
Offers, fares, upgrades and amenities are subject to availability and supplier terms. We will clearly explain the options available for your selected sailing.