Voyage reference
Crystal Serenity: Athens/Piraeus, Greece to Rome/Civitavecchia, Italy
This Crystal Serenity reference follows Athens/Piraeus, Greece to Rome/Civitavecchia, Italy. The listed places include Mykonos, Kuşadasi, Sicily/Taormina. Compare the port sequence and time ashore, then ask Deluxe Cruises about current voyages with a similar route.
October 2-14 2026
The original collection
Explore this reference
Crystal Cruises Serenity
Ask Deluxe Cruises to compare current suite options and fares.
E-Mail: Personal cruise advice.
to Rome
5322
October 2-14 2026
| Crystal Cruises Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sun | Athens/Piraeus, Greece | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mon | Mykonos, Greece | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tue | Kuşadasi, Turkey | 8 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wed | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thu | Sicily/Taormina, Italy | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Fri | Naples, Italy | 8 am | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sat | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun | Barcelona, Spain | 7 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mon | Monte Carlo, Monaco (overnight) | 10 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Tue | Monte Carlo, Monaco | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wed | Flo rence/Livorno, Italy | 7 am | 11 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Thu | Cruising the Mediterranean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Fri | Rome/Civitavecchia, Italy | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Info/Reservations Contact Deluxe Cruises for personal advice. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
A little preparation goes a long way
Plan the details with Deluxe Cruises
How should I read this itinerary?
Follow the route from Athens/Piraeus, Greece to Rome/Civitavecchia, Italy. Arrival and departure entries describe the retained reference only. Overnight calls, sea days and transfer arrangements should be checked against a current confirmed itinerary.
How do I request an offer?
Email info@deluxecruises.com for a fast response. Include your preferred ship, dates, guest count and cabin or suite preference. Ask us to compare the current price, included services and applicable conditions in a written quotation.

