Voyage reference
Crystal Harmony: Beijing/Tianjin, China to Yokohama, Japan
This Crystal Harmony reference follows Beijing/Tianjin, China to Yokohama, Japan. The listed places include Beijing/Forbidden City, Beijing/Great Wall, Beijing/Summer Palace. Compare the port sequence and time ashore, then ask Deluxe Cruises about current voyages with a similar route.
April 13-27 2026
The original collection
Explore this reference
Crystal Harmony
Ask Deluxe Cruises to compare current suite options and fares.
E-Mail: Personal cruise advice.
to Yokohama
5110
| Crystal Cruises Accommodations | Date | Port | Arr | Dep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
13 | Wed | Beijing/Tianjin, China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Thu | Beijing/Forbidden City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fri | Beijing/Great Wall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | Beijing/Summer Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | Beijing/Tianjin, China | 5 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun | Dalian, China | 8 am | 4 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mon | Cruising the East China Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tue | Shanghai, China (overnight) | 8 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wed | Shanghai, China | 12 n | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thu | Cruising the East China Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri | Hiroshima, Japan (overnight) | 10 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Hiroshima/Cruising the Inland Sea | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Osaka, Japan (overnight) | 6 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun | Osaka, Japan | 11 pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mon | Cruising the South Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tue | Shimizu, Japan | 8 am | 5 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wed | Yokohama, Japan | 7 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeluxeCruises' prices are and include all currently applicable port charges, fees, and taxes. Crystal Cruises Platinum Card and Centurion Card Onboard Spending Credits Automatically Apply Whenever Available. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Prepaid Gratuities ● Private Cocktail Party and Host Couple On Board for Assistance ● Free Shore Excursion
Crystal Cruises |
Category Click to see description. |
Crystal |
DeluxeCruises (All Taxes and Gratuities Included.) |
Free
Onboard Credits Per Couple |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Brochure |
New to Crystal |
Past Guest |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penthouse Deck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CP - Crystal Penthouse with Verandah | $27,925 |
$24,030 |
$22,839 | $600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PS - Penthouse Suite with Verandah | $19,110 | $14,655 | $13,933 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH - Penthouse with Verandah | $15,260 | $11,575 | $11,007 | $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staterooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A - Deluxe Stateroom with Verandah | $10,965 |
$6,470 |
$6,157 |
$250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B - Deluxe Stateroom with Verandah | $10,530 |
$6,205 |
$5,905 |
$250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C - Deluxe Stateroom | $9,535 |
$5,275 |
$5,022 |
$200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D - Deluxe Stateroom | $8,825 | $4,525 |
$4,309 |
$100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E - Deluxe Stateroom with picture window | $8,275 | $4,070 |
$3,877 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F - Deluxe Stateroom with porthole-style windows | $7,260 | $3,835 |
$3,654 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G - Inside Stateroom | $6,675 | $3,245 |
$3,093 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DeluxeCruises is a CLIA member. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contact Deluxe Cruises for personal advice. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A little preparation goes a long way
Plan the details with Deluxe Cruises
How should I read this itinerary?
Follow the route from Beijing/Tianjin, China to Yokohama, Japan. Arrival and departure entries describe the retained reference only. Overnight calls, sea days and transfer arrangements should be checked against a current confirmed itinerary.
How do I request an offer?
Email info@deluxecruises.com for a fast response. Include your preferred ship, dates, guest count and cabin or suite preference. Ask us to compare the current price, included services and applicable conditions in a written quotation.

